Valuation Books were a form of census and so provide useful data regarding names and property.
Classification: | Land Tax / Lay Subsidy, Other Taxes - such as Horse Tax, Tithe Records, Valuation Books |
Title: | Connors Genealogy Pages |
Link: | http://www.connorsgenealogy.com/ |
Description: | Connors Genealogy Pages |
Classification: | Commercial / Trade Directories, Hearth / Window Tax, Tithe Records, Valuation Books, Migrant / Emmigration Lists and Records |
Title: | DALTON Data Bank and One Name Study |
Link: | http://www.daltondatabank.org/ |
Description: | DALTON Data Bank and One Name Study |
Classification: | Street Directories / Gazetteers / Maps, Other Taxes - such as Horse Tax, Valuation Books |
Title: | Domesday Book - Online and Free |
Link: | https://opendomesday.org/ |
Description: | Domesday Book - Online and Free |
Extra Info: | The "original" census. Lists of names, places and other Domesday facts and maps. Domesday data created by Professor J.J.N. Palmer, University of Hull. |
Classification: | Commercial / Trade Directories, Land Tax / Lay Subsidy, Valuation Books, School / Educational Records / Alumni, Prisoner / Trial / Conviction / Court Records, Migrant / Emmigration Lists and Records, Military Lists, Muster Rolls etc., Occupations / Trades / Apprentices, Other Records |
Title: | SERCOMBE, SIRCOMBE, SURCOMBE, or SIRCOM One Name study |
Link: | http://www.mit.edu/~dfm/genealogy/sercombe.html |
Description: | A Compilation of SERCOMBE Families |
Extra Info: | Scroll down to sources of information. |
If you know of any web sites suitable for inclusion which are
not listed here,
please let us know via the Contact Us page.